|
|||||||||
Chevy Street Performance Engines
| The 350 small block Chevy is the most popular engine in the enthusiast market. This particular engine has the greatest assortment of parts available. As a result, The Chevy small block can be assembled to meet virtually any specific need. The 350 Chevy is the engine in which we make our 383 stroker engines from. The big block Chevy (396, 427, & The 454) however has become the standard for brute power from the serious street machine to all out competition racing. Whether your vehicle be a hot rod, street or race car or even a tow truck, here at Pro-formance Unlimited we are here to help design and build the combination that best suits you and your vehicles needs. Listed below are some of our more popular Chevy Street Performance engines that are most often chosen by our customers. Keep in mind if you do not see your selection listed, Performance Unlimited is best known for our precision custom designs. For that special stroker engine or turn-key drop in ready crate engine, call Doug or Steve we will be happy to answer any of your questions. |
Check Out Our Live Run Video Clips
↓Click On Engine Package Of Choice For More Details↓
|
Chevy 327 375HP Turn-Key Crate Engine With Cast Heads |
|
Chevy 350 325HP All New Engine With Cast Heads |
|
Chevy 350 420HP Turn-Key Crate Engine With Aluminum Heads |
|
Chevy 383 450HP Stroker Turn-Key Crate Engine With Cast Heads |
|
Chevy 383 475HP Stroker Turn-Key Crate Engine With Aluminum Heads |
|
Chevy 383 510HP Stroker Turn-Key Crate Engine With Aluminum Heads Only |
|
Big Block Chevy 454 500HP Crate Engine With Cast Heads |
|
Big Block Chevy 454 550HP Turn-Key Crate Engine With Aluminum Heads |
|
Chevy EFI Performance Engine Packages |
If You Don't See The Package You Are Looking For, Give Us A Call We Will Design Something That Will Fit Your Needs.

Chevrolet Muscle Car OEM HP Statistics
| Year | Cubic Inch | HP/ Torque |
| 1964 | 409 | 340/420 |
| 1964 | 409 | 400/425 |
| 1964 | 409 | 425/425 |
| 1965 | 327 | 350/360 |
| 1965 | 396 | 325/410 |
| 1965 | 396 | 425/415 |
| 1965 | 409 | 340/420 |
| 1965 | 409 | 400/425 |
| 1966 | 327 | 350/360 |
| 1966 | 396 | 325/410 |
| 1966 | 396 | 360/440 |
| 1966 | 396 | 375/415 |
| 1966 | 427 | 390/470 |
| 1966 | 427 | 425/460 |
| 1967 | 327 | 350/360 |
| 1967 | 396 | 325/410 |
| 1967 | 396 | 350/415 |
| 1967 | 396 | 375/415 |
| 1967 | 427 | 390/460 |
| 1967 | 427 | 400/460 |
| 1967 | 427 | 435/460 |
| 1968 | 327 | 300/360 |
| 1968 | 327 | 350/360 |
| 1968 | 396 | 325/410 |
| 1968 | 396 | 350/415 |
| 1968 | 396 | 375/415 |
| 1968 | 427 L88 | 430/450 |
| 1968 | 427 | 385/460 |
| 1968 | 427 | 390/460 |
| 1968 | 427 | 400/460 |
| 1968 | 427 | 435/460 |
| 1969 | 350 | 300/380 |
| 1969 | 350 | 350/380 |
| 1969 | 396 | 325/410 |
| 1969 | 396 | 350/415 |
| 1969 | 396 | 375/415 |
| 1969 | 427 L88 | 430/450 |
| 1969 | 427 | 335/470 |
| 1969 | 427 | 390/460 |
| 1969 | 427 | 400/460 |
| 1969 | 427 | 435/460 |
| 1969 | 427 | 425/460 |
| 1970 | 402 | 350/415 |
| 1970 | 402 | 375/415 |
| 1970 | 454 | 360/500 |
| 1970 | 454 | 390/500 |
| 1970 | 454 | 450/500 |
| 1971 | 350 | 330/360 |
| 1971 | 402 | 300/400 |
| 1971 | 454 | 365/465 |
| 1971 | 454 | 425/475 |
| 1972 | 350 | 255/280 |
| 1972 | 402 | 240/390 |
| 1972 | 454 | 270/390 |
Click Here To Receive More Information By E-Mail
Major Credit Cards Accepted
![]()
Call Toll Free 24 Hrs. 1-800-267-3940
International +1-732-695-2520
Fax 1-732-695-2525